Usage Statistics for alltorque.com

Summary Period: February 2010
Generated 01-Mar-2010 06:15 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 4290
Total Files 4076
Total Pages 3927
Total Visits 720
Total KBytes 71907
Total Unique Sites 346
Total Unique URLs 126
Total Unique Referrers 144
Total Unique User Agents 331
. Avg Max
Hits per Hour 6 500
Hits per Day 153 701
Files per Day 145 701
Pages per Day 140 696
Sites per Day 12 64
Visits per Day 25 74
KBytes per Day 2568 12461
Hits by Response Code
Code 200 - OK 95.01% 4076
Code 206 - Partial Content 0.16% 7
Code 301 - Moved Permanently 0.02% 1
Code 304 - Not Modified 3.12% 134
Code 404 - Not Found 1.68% 72

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 701 16.34% 701 17.20% 696 17.72% 16 2.22% 14 4.05% 12461 17.33%
2 76 1.77% 70 1.72% 64 1.63% 12 1.67% 12 3.47% 1094 1.52%
3 152 3.54% 147 3.61% 138 3.51% 21 2.92% 18 5.20% 2193 3.05%
4 82 1.91% 79 1.94% 73 1.86% 17 2.36% 14 4.05% 1377 1.92%
5 133 3.10% 125 3.07% 102 2.60% 20 2.78% 18 5.20% 2123 2.95%
6 247 5.76% 226 5.54% 221 5.63% 18 2.50% 14 4.05% 4150 5.77%
7 85 1.98% 81 1.99% 80 2.04% 19 2.64% 15 4.34% 1852 2.58%
8 580 13.52% 579 14.21% 578 14.72% 74 10.28% 15 4.34% 10015 13.93%
9 7 0.16% 6 0.15% 5 0.13% 3 0.42% 4 1.16% 165 0.23%
10 100 2.33% 95 2.33% 99 2.52% 14 1.94% 11 3.18% 2084 2.90%
11 373 8.69% 364 8.93% 364 9.27% 67 9.31% 25 7.23% 7414 10.31%
12 87 2.03% 77 1.89% 69 1.76% 18 2.50% 18 5.20% 1249 1.74%
13 213 4.97% 207 5.08% 204 5.19% 22 3.06% 15 4.34% 3518 4.89%
14 84 1.96% 76 1.86% 72 1.83% 18 2.50% 13 3.76% 1739 2.42%
15 73 1.70% 70 1.72% 63 1.60% 21 2.92% 17 4.91% 1255 1.74%
16 223 5.20% 214 5.25% 213 5.42% 45 6.25% 27 7.80% 1879 2.61%
17 116 2.70% 94 2.31% 86 2.19% 30 4.17% 19 5.49% 554 0.77%
18 23 0.54% 14 0.34% 14 0.36% 12 1.67% 10 2.89% 237 0.33%
19 31 0.72% 19 0.47% 15 0.38% 11 1.53% 11 3.18% 307 0.43%
20 96 2.24% 90 2.21% 82 2.09% 14 1.94% 10 2.89% 1444 2.01%
21 235 5.48% 229 5.62% 218 5.55% 20 2.78% 16 4.62% 3193 4.44%
22 210 4.90% 204 5.00% 185 4.71% 21 2.92% 21 6.07% 2639 3.67%
23 111 2.59% 105 2.58% 91 2.32% 70 9.72% 64 18.50% 3317 4.61%
24 32 0.75% 27 0.66% 26 0.66% 19 2.64% 17 4.91% 627 0.87%
25 93 2.17% 79 1.94% 69 1.76% 61 8.47% 55 15.90% 2971 4.13%
26 78 1.82% 64 1.57% 74 1.88% 36 5.00% 22 6.36% 1162 1.62%
27 16 0.37% 10 0.25% 9 0.23% 7 0.97% 8 2.31% 231 0.32%
28 33 0.77% 24 0.59% 17 0.43% 15 2.08% 15 4.34% 657 0.91%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 206 4.80% 6 195 4.78% 7 197 5.02% 121 3381 4.70%
1 5 151 3.52% 5 142 3.48% 4 138 3.51% 77 2154 3.00%
2 4 127 2.96% 4 113 2.77% 4 113 2.88% 73 2051 2.85%
3 4 128 2.98% 4 123 3.02% 4 114 2.90% 70 1960 2.73%
4 2 65 1.52% 2 60 1.47% 1 55 1.40% 25 713 0.99%
5 9 257 5.99% 9 252 6.18% 8 239 6.09% 129 3618 5.03%
6 24 690 16.08% 24 683 16.76% 24 673 17.14% 353 9883 13.74%
7 7 221 5.15% 6 192 4.71% 6 183 4.66% 99 2767 3.85%
8 2 70 1.63% 2 59 1.45% 1 49 1.25% 41 1143 1.59%
9 15 421 9.81% 14 410 10.06% 14 410 10.44% 218 6111 8.50%
10 4 123 2.87% 3 107 2.63% 3 94 2.39% 73 2051 2.85%
11 9 273 6.36% 9 266 6.53% 9 263 6.70% 174 4862 6.76%
12 2 72 1.68% 2 65 1.59% 1 52 1.32% 55 1529 2.13%
13 6 168 3.92% 5 162 3.97% 5 153 3.90% 153 4292 5.97%
14 3 105 2.45% 3 98 2.40% 3 98 2.50% 104 2920 4.06%
15 6 168 3.92% 5 160 3.93% 5 161 4.10% 91 2556 3.55%
16 3 91 2.12% 3 86 2.11% 2 82 2.09% 48 1344 1.87%
17 8 227 5.29% 7 222 5.45% 7 211 5.37% 211 5904 8.21%
18 4 112 2.61% 3 105 2.58% 3 89 2.27% 66 1844 2.56%
19 3 105 2.45% 3 100 2.45% 3 97 2.47% 77 2166 3.01%
20 2 79 1.84% 2 68 1.67% 2 63 1.60% 46 1294 1.80%
21 4 122 2.84% 4 115 2.82% 3 106 2.70% 65 1833 2.55%
22 1 53 1.24% 1 48 1.18% 1 45 1.15% 41 1143 1.59%
23 9 256 5.97% 8 245 6.01% 8 242 6.16% 157 4389 6.10%

Top 30 of 126 Total URLs
# Hits KBytes URL
1 3559 82.96% 58769 81.73% /
2 164 3.82% 8 0.01% /robots.txt
3 95 2.21% 4577 6.37% /webalizer/usage_200912.html
4 36 0.84% 232 0.32% /webalizer/
5 25 0.58% 2044 2.84% /webalizer/usage_201002.html
6 20 0.47% 25 0.03% /images/torque.png
7 19 0.44% 305 0.42% /images/torque_wrench_side_vw.jpg
8 18 0.42% 195 0.27% /images/car2.jpg
9 17 0.40% 170 0.24% /images/car3.JPG
10 17 0.40% 108 0.15% /images/torque_converter.jpg
11 17 0.40% 713 0.99% /webalizer/usage_200902.html
12 15 0.35% 32 0.04% /images/aollogo4a.jpg
13 15 0.35% 892 1.24% /webalizer/usage_200810.html
14 15 0.35% 1107 1.54% /webalizer/usage_200911.html
15 14 0.33% 1042 1.45% /webalizer/usage_200809.html
16 6 0.14% 111 0.15% /webalizer/usage_200910.html
17 5 0.12% 14 0.02% /webalizer/usage.png
18 5 0.12% 128 0.18% /webalizer/usage_200905.html
19 4 0.09% 6 0.01% /modlogan/m_usage_200910_002_002.html
20 4 0.09% 14 0.02% /webalizer/daily_usage_201002.png
21 4 0.09% 8 0.01% /webalizer/hourly_usage_200912.png
22 4 0.09% 8 0.01% /webalizer/hourly_usage_201002.png
23 4 0.09% 212 0.29% /webalizer/usage_200907.html
24 4 0.09% 244 0.34% /webalizer/usage_201001.html
25 3 0.07% 5 0.01% /modlogan/m_usage_200901_000_002.html
26 3 0.07% 0 0.00% /modlogan/m_usage_200909_002_002.html
27 3 0.07% 0 0.00% /modlogan/m_usage_200911_002_002.html
28 3 0.07% 106 0.15% /webalizer/usage_200904.html
29 3 0.07% 105 0.15% /webalizer/usage_200906.html
30 3 0.07% 110 0.15% /webalizer/usage_200909.html

Top 10 of 126 Total URLs By KBytes
# Hits KBytes URL
1 3559 82.96% 58769 81.73% /
2 95 2.21% 4577 6.37% /webalizer/usage_200912.html
3 25 0.58% 2044 2.84% /webalizer/usage_201002.html
4 15 0.35% 1107 1.54% /webalizer/usage_200911.html
5 14 0.33% 1042 1.45% /webalizer/usage_200809.html
6 15 0.35% 892 1.24% /webalizer/usage_200810.html
7 17 0.40% 713 0.99% /webalizer/usage_200902.html
8 19 0.44% 305 0.42% /images/torque_wrench_side_vw.jpg
9 4 0.09% 244 0.34% /webalizer/usage_201001.html
10 36 0.84% 232 0.32% /webalizer/

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 3559 82.96% 486 68.55% /
2 95 2.21% 80 11.28% /webalizer/usage_200912.html
3 36 0.84% 30 4.23% /webalizer/
4 25 0.58% 19 2.68% /webalizer/usage_201002.html
5 15 0.35% 9 1.27% /webalizer/usage_200911.html
6 6 0.14% 6 0.85% /webalizer/usage_200910.html
7 5 0.12% 4 0.56% /webalizer/usage_200905.html
8 3 0.07% 3 0.42% /modlogan/m_usage_200901_000_002.html
9 3 0.07% 3 0.42% /webalizer/usage_200904.html
10 3 0.07% 3 0.42% /webalizer/usage_200906.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 3559 82.96% 485 68.60% /
2 95 2.21% 83 11.74% /webalizer/usage_200912.html
3 36 0.84% 29 4.10% /webalizer/
4 25 0.58% 18 2.55% /webalizer/usage_201002.html
5 6 0.14% 6 0.85% /webalizer/usage_200910.html
6 15 0.35% 6 0.85% /webalizer/usage_200911.html
7 5 0.12% 5 0.71% /webalizer/usage_200905.html
8 3 0.07% 3 0.42% /webalizer/usage_200904.html
9 3 0.07% 3 0.42% /webalizer/usage_200906.html
10 4 0.09% 3 0.42% /webalizer/usage_200907.html

Top 30 of 346 Total Sites
# Hits Files KBytes Visits Hostname
1 1606 37.44% 1606 39.40% 22337 31.06% 20 2.78% affiliate5.webair.com
2 864 20.14% 864 21.20% 12017 16.71% 29 4.03% 81.177.23.46
3 272 6.34% 272 6.67% 0 0.00% 15 2.08% pppoe45-silver.rs.net.ua
4 115 2.68% 115 2.82% 3960 5.51% 1 0.14% 212-183-117-164.adsl.highway.telekom.at
5 77 1.79% 77 1.89% 2706 3.76% 12 1.67% 221043.ds.nac.net
6 67 1.56% 37 0.91% 1869 2.60% 53 7.36% spider28.yandex.ru
7 58 1.35% 58 1.42% 813 1.13% 15 2.08% fuzzy.cirtexhosting.com
8 53 1.24% 53 1.30% 743 1.03% 20 2.78% venus.4dwebhosting.com
9 45 1.05% 45 1.10% 631 0.88% 13 1.81% 204.14.110.100
10 44 1.03% 44 1.08% 1545 2.15% 18 2.50% 178553.ds.nac.net
11 38 0.89% 38 0.93% 1515 2.11% 22 3.06% 647760.ds.nac.net
12 36 0.84% 8 0.20% 115 0.16% 15 2.08% crawl-66-249-65-41.googlebot.com
13 36 0.84% 18 0.44% 48 0.07% 15 2.08% crawl-66-249-65-48.googlebot.com
14 33 0.77% 24 0.59% 89 0.12% 7 0.97% crawl-66-249-65-243.googlebot.com
15 29 0.68% 29 0.71% 403 0.56% 11 1.53% plesk4.amhosting.com
16 23 0.54% 8 0.20% 147 0.21% 13 1.81% crawl-66-249-65-20.googlebot.com
17 20 0.47% 1 0.02% 113 0.16% 1 0.14% 113.254.182.238
18 20 0.47% 18 0.44% 219 0.30% 4 0.56% d220-239-26-101.sbr15.nsw.optusnet.com.au
19 19 0.44% 19 0.47% 1 0.00% 0 0.00% crawl-16c.cuil.com
20 16 0.37% 16 0.39% 358 0.50% 8 1.11% crawler5016.ask.com
21 16 0.37% 16 0.39% 611 0.85% 1 0.14% static-ip-77-244-212-231.user.rsspnet.ru
22 15 0.35% 7 0.17% 74 0.10% 1 0.14% b3091175.crawl.yahoo.net
23 15 0.35% 6 0.15% 111 0.15% 6 0.83% crawl-66-249-65-59.googlebot.com
24 14 0.33% 14 0.34% 758 1.05% 1 0.14% 110.164.108.80
25 14 0.33% 14 0.34% 1096 1.52% 1 0.14% 110.164.140.175
26 14 0.33% 14 0.34% 429 0.60% 1 0.14% ec2-174-129-106-91.compute-1.amazonaws.com
27 13 0.30% 11 0.27% 105 0.15% 3 0.42% crawl-66-249-65-7.googlebot.com
28 12 0.28% 3 0.07% 0 0.00% 5 0.69% crawl-66-249-65-246.googlebot.com
29 12 0.28% 12 0.29% 272 0.38% 1 0.14% pat-80.ds.39.221.67.in-addr.arpa
30 10 0.23% 10 0.25% 223 0.31% 5 0.69% 38.101.148.126

Top 10 of 346 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1606 37.44% 1606 39.40% 22337 31.06% 20 2.78% affiliate5.webair.com
2 864 20.14% 864 21.20% 12017 16.71% 29 4.03% 81.177.23.46
3 115 2.68% 115 2.82% 3960 5.51% 1 0.14% 212-183-117-164.adsl.highway.telekom.at
4 77 1.79% 77 1.89% 2706 3.76% 12 1.67% 221043.ds.nac.net
5 67 1.56% 37 0.91% 1869 2.60% 53 7.36% spider28.yandex.ru
6 44 1.03% 44 1.08% 1545 2.15% 18 2.50% 178553.ds.nac.net
7 38 0.89% 38 0.93% 1515 2.11% 22 3.06% 647760.ds.nac.net
8 14 0.33% 14 0.34% 1096 1.52% 1 0.14% 110.164.140.175
9 58 1.35% 58 1.42% 813 1.13% 15 2.08% fuzzy.cirtexhosting.com
10 14 0.33% 14 0.34% 758 1.05% 1 0.14% 110.164.108.80

Top 30 of 144 Total Referrers
# Hits Referrer
1 641 14.94% http://www.online-drug-store.org/
2 607 14.15% - (Direct Request)
3 359 8.37% http://www.onlinepharmacyhost.com/sitemap.php
4 264 6.15% http://www.online-pharmacy-webshop.com/pharmacy-pages/
5 247 5.76% http://www.online-pharmacy-webshop.com/sitemap.php
6 199 4.64% http://www.buyviagracheapcialisorderlevitra.com/
7 186 4.34% http://www.viagra-cialis-levitra-trial-packs.com/buy-order-online/map10.html
8 153 3.57% http://www.google.com/search
9 137 3.19% http://www.onlinepharmacyhost.com/
10 117 2.73% http://black-pussy.3x-pussy.com/
11 115 2.68% http://omecrotched.info/jovensitas-pono.html
12 84 1.96% http://pillscheap.t35.com
13 83 1.93% http://onlinedrugs.telehost.biz/sitemap.htm
14 79 1.84% http://mrasianporn.com/
15 78 1.82% http://buypharmacy.t35.com
16 71 1.66% http://onlinedrugs.telehost.biz/
17 59 1.38% http://mypharmacy.t35.com
18 53 1.24% http://teensfromtokyo.info/nude-teen-tokyo1.html
19 51 1.19% http://rxpharmacy.t35.com
20 49 1.14% http://hornyspanishflies-review.com/
21 48 1.12% http://www.herfirstlesbiansex-2.com/
22 42 0.98% http://adice.org/
23 40 0.93% http://www.dukemedical.net/
24 40 0.93% http://xxx.toprevenue.net/spages/porn/map1.html
25 37 0.86% http://www.online-pharmacy-webshop.com/
26 30 0.70% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
27 25 0.58% http://xxx.toprevenue.net/spages/
28 16 0.37% http://www.netvibes.com/lipitormedication
29 12 0.28% http://www.sammlerbude.de
30 9 0.21% http://ura25skorokaziukas

Top 8 of 8 Total Search Strings
# Hits Search String
1 86 52.76% onlinepharmacyhost
2 65 39.88% xxx sex porn free porn videos porn movies pictures clips
3 4 2.45% all torque
4 3 1.84% alltorque
5 2 1.23% usage_200912.html
6 1 0.61% all about torque
7 1 0.61% http://go65oglestrim.com
8 1 0.61% torque converter for sale

Top 15 of 331 Total User Agents
# Hits User Agent
1 432 10.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 292 6.81% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 168 3.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 115 2.68% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
5 113 2.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 75 1.75% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 75 1.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
8 67 1.56% Yandex/1.01.001 (compatible; Win16; I)
9 53 1.24% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
10 43 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
11 42 0.98% Googlebot-Image/1.0
12 40 0.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
13 39 0.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 33 0.77% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
15 32 0.75% Mozilla/5.0 (compatible; spbot/2.0; +http://www.seoprofiler.com/bot/ )

Usage by Country for February 2010

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 2177 50.75% 2060 50.54% 31010 43.13% Commercial (com)
2 1111 25.90% 1083 26.57% 18591 25.85% Unresolved/Unknown
3 340 7.93% 320 7.85% 10964 15.25% Network (net)
4 273 6.36% 273 6.70% 45 0.06% Ukraine
5 115 2.68% 115 2.82% 3960 5.51% Austria
6 105 2.45% 73 1.79% 3202 4.45% Russian Federation
7 38 0.89% 35 0.86% 536 0.75% Australia
8 30 0.70% 27 0.66% 747 1.04% Germany
9 14 0.33% 13 0.32% 761 1.06% United Kingdom
10 13 0.30% 13 0.32% 0 0.00% Serbia
11 12 0.28% 12 0.29% 272 0.38% Address Routing (arpa)
12 9 0.21% 7 0.17% 101 0.14% Canada
13 9 0.21% 9 0.22% 370 0.51% Poland
14 6 0.14% 6 0.15% 168 0.23% Non-Profit (org)
15 6 0.14% 6 0.15% 174 0.24% Brazil
16 6 0.14% 6 0.15% 246 0.34% Belarus
17 6 0.14% 6 0.15% 134 0.19% Seychelles
18 4 0.09% 4 0.10% 179 0.25% Hungary
19 3 0.07% 3 0.07% 38 0.05% Japan
20 2 0.05% 1 0.02% 0 0.00% Generic TLD (info)
21 2 0.05% 2 0.05% 61 0.09% Indonesia
22 2 0.05% 2 0.05% 89 0.12% India
23 2 0.05% 2 0.05% 79 0.11% Italy
24 1 0.02% 1 0.02% 15 0.02% China
25 1 0.02% 1 0.02% 32 0.04% Colombia
26 1 0.02% 1 0.02% 45 0.06% Denmark
27 1 0.02% 1 0.02% 45 0.06% Spain
28 1 0.02% 1 0.02% 45 0.06% Finland


Generated by Webalizer Version 2.20