Usage Statistics for alltorque.com

Summary Period: May 2010
Generated 01-Jun-2010 04:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 201
Total Files 55
Total Pages 139
Total Visits 46
Total KBytes 1403
Total Unique Sites 30
Total Unique URLs 16
Total Unique Referrers 13
Total Unique User Agents 66
. Avg Max
Hits per Hour 4 23
Hits per Day 100 121
Files per Day 27 35
Pages per Day 69 77
Sites per Day 15 24
Visits per Day 23 33
KBytes per Day 701 901
Hits by Response Code
Code 200 - OK 27.36% 55
Code 206 - Partial Content 51.24% 103
Code 304 - Not Modified 3.48% 7
Code 404 - Not Found 17.91% 36

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
30 80 39.80% 20 36.36% 62 44.60% 14 30.43% 12 40.00% 502 35.76%
31 121 60.20% 35 63.64% 77 55.40% 33 71.74% 24 80.00% 901 64.24%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 3 1.49% 0 1 1.82% 1 3 2.16% 24 48 3.42%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 4 9 4.48% 4 8 14.55% 3 7 5.04% 88 177 12.59%
3 4 8 3.98% 1 2 3.64% 3 7 5.04% 42 84 5.99%
4 1 3 1.49% 0 1 1.82% 1 2 1.44% 26 52 3.69%
5 1 3 1.49% 0 1 1.82% 0 1 0.72% 2 4 0.31%
6 5 10 4.98% 2 4 7.27% 1 3 2.16% 8 16 1.17%
7 5 10 4.98% 2 5 9.09% 1 2 1.44% 5 11 0.76%
8 4 9 4.48% 2 5 9.09% 1 2 1.44% 31 62 4.40%
9 5 10 4.98% 0 0 0.00% 4 9 6.47% 10 19 1.39%
10 2 4 1.99% 0 1 1.82% 0 0 0.00% 5 11 0.77%
11 1 2 1.00% 0 1 1.82% 0 0 0.00% 2 4 0.26%
12 2 5 2.49% 1 3 5.45% 1 2 1.44% 26 51 3.66%
13 2 5 2.49% 0 0 0.00% 2 5 3.60% 4 8 0.56%
14 3 7 3.48% 1 2 3.64% 2 5 3.60% 27 53 3.81%
15 2 5 2.49% 0 1 1.82% 2 4 2.88% 5 11 0.77%
16 12 24 11.94% 1 2 3.64% 11 23 16.55% 59 117 8.38%
17 3 7 3.48% 3 6 10.91% 3 6 4.32% 130 260 18.55%
18 4 9 4.48% 0 1 1.82% 1 3 2.16% 33 66 4.72%
19 3 6 2.99% 1 2 3.64% 1 2 1.44% 8 16 1.14%
20 3 7 3.48% 1 3 5.45% 1 3 2.16% 5 10 0.71%
21 13 27 13.43% 2 4 7.27% 12 24 17.27% 109 218 15.52%
22 7 15 7.46% 0 1 1.82% 7 14 10.07% 10 20 1.44%
23 6 13 6.47% 0 1 1.82% 6 12 8.63% 42 84 6.00%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 125 62.19% 1105 78.75% /
2 24 11.94% 1 0.08% /robots.txt
3 2 1.00% 1 0.10% /images/torque.png
4 2 1.00% 141 10.04% /webalizer/usage_201005.html
5 1 0.50% 0 0.00% /images/car2.jpg
6 1 0.50% 0 0.00% /images/car3.JPG
7 1 0.50% 2 0.18% /modlogan/m_usage_200809_002_001.html
8 1 0.50% 6 0.44% /modlogan/m_usage_200812_000_001.html
9 1 0.50% 3 0.18% /modlogan/m_usage_200812_003_002.html
10 1 0.50% 3 0.19% /modlogan/m_usage_200906_002_001.html
11 1 0.50% 5 0.36% /modlogan/m_usage_200906_004_004.html
12 1 0.50% 0 0.00% /modlogan/m_usage_200910_001_004.html
13 1 0.50% 7 0.47% /modlogan/m_usage_200911_001_001.html
14 1 0.50% 0 0.00% /webalizer/usage_200910.html
15 1 0.50% 0 0.00% /webalizer/usage_200912.html
16 1 0.50% 0 0.00% /webalizer/usage_201003.html

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 125 62.19% 1105 78.75% /
2 2 1.00% 141 10.04% /webalizer/usage_201005.html
3 1 0.50% 7 0.47% /modlogan/m_usage_200911_001_001.html
4 1 0.50% 6 0.44% /modlogan/m_usage_200812_000_001.html
5 1 0.50% 5 0.36% /modlogan/m_usage_200906_004_004.html
6 1 0.50% 3 0.19% /modlogan/m_usage_200906_002_001.html
7 1 0.50% 3 0.18% /modlogan/m_usage_200812_003_002.html
8 1 0.50% 2 0.18% /modlogan/m_usage_200809_002_001.html
9 2 1.00% 1 0.10% /images/torque.png
10 24 11.94% 1 0.08% /robots.txt

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 125 62.19% 33 75.00% /
2 2 1.00% 2 4.55% /webalizer/usage_201005.html
3 1 0.50% 1 2.27% /modlogan/m_usage_200809_002_001.html
4 1 0.50% 1 2.27% /modlogan/m_usage_200812_000_001.html
5 1 0.50% 1 2.27% /modlogan/m_usage_200812_003_002.html
6 1 0.50% 1 2.27% /modlogan/m_usage_200906_002_001.html
7 1 0.50% 1 2.27% /modlogan/m_usage_200906_004_004.html
8 1 0.50% 1 2.27% /modlogan/m_usage_200910_001_004.html
9 1 0.50% 1 2.27% /modlogan/m_usage_200911_001_001.html
10 1 0.50% 1 2.27% /webalizer/usage_200910.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 125 62.19% 33 76.74% /
2 1 0.50% 1 2.33% /modlogan/m_usage_200812_000_001.html
3 1 0.50% 1 2.33% /modlogan/m_usage_200812_003_002.html
4 1 0.50% 1 2.33% /modlogan/m_usage_200906_002_001.html
5 1 0.50% 1 2.33% /modlogan/m_usage_200906_004_004.html
6 1 0.50% 1 2.33% /modlogan/m_usage_200910_001_004.html
7 1 0.50% 1 2.33% /modlogan/m_usage_200911_001_001.html
8 1 0.50% 1 2.33% /webalizer/usage_200910.html
9 1 0.50% 1 2.33% /webalizer/usage_200912.html
10 1 0.50% 1 2.33% /webalizer/usage_201003.html

Top 30 of 30 Total Sites
# Hits Files KBytes Visits Hostname
1 65 32.34% 65 118.18% 98 6.96% 6 13.04% 30-43-178-94.pool.ukrtel.net
2 27 13.43% 27 49.09% 45 3.20% 2 4.35% 239-16-178-94.pool.ukrtel.net
3 23 11.44% 4 7.27% 75 5.34% 4 8.70% crawl-66-249-71-8.googlebot.com
4 16 7.96% 7 12.73% 33 2.32% 0 0.00% 38.101.148.126
5 12 5.97% 8 14.55% 132 9.39% 8 17.39% spider28.yandex.ru
6 10 4.98% 10 18.18% 17 1.21% 6 13.04% 196-38-178-94.pool.ukrtel.net
7 6 2.99% 6 10.91% 240 17.13% 3 6.52% 216.218.211.56
8 5 2.49% 2 3.64% 0 0.01% 0 0.00% crawl-66-249-71-174.googlebot.com
9 4 1.99% 4 7.27% 0 0.01% 0 0.00% crawl-16c.cuil.com
10 3 1.49% 0 0.00% 11 0.77% 0 0.00% pool-108-13-53-6.lsanca.fios.verizon.net
11 3 1.49% 0 0.00% 11 0.77% 0 0.00% pool-96-234-105-6.nwrknj.east.verizon.net
12 2 1.00% 2 3.64% 45 3.19% 1 2.17% 112.95.147.149
13 2 1.00% 1 1.82% 48 3.44% 1 2.17% 188.92.74.94
14 2 1.00% 2 3.64% 0 0.01% 0 0.00% 80.92.181.172
15 2 1.00% 2 3.64% 46 3.28% 1 2.17% adsl89-122-29-3.romtelecom.net
16 2 1.00% 2 3.64% 45 3.19% 1 2.17% b3090812.crawl.yahoo.net
17 2 1.00% 2 3.64% 45 3.19% 1 2.17% ec2-204-236-252-212.compute-1.amazonaws.com
18 2 1.00% 2 3.64% 89 6.36% 1 2.17% mail.mega.nn.ru
19 2 1.00% 1 1.82% 0 0.00% 1 2.17% msnbot-207-46-13-48.search.msn.com
20 1 0.50% 1 1.82% 45 3.18% 1 2.17% 193.189.157.253
21 1 0.50% 1 1.82% 2 0.14% 1 2.17% 217-234-112-92.pool.ukrtel.net
22 1 0.50% 1 1.82% 33 2.38% 1 2.17% 41.190.16.17
23 1 0.50% 1 1.82% 45 3.18% 1 2.17% 58.68.228.122
24 1 0.50% 1 1.82% 76 5.45% 1 2.17% 647760.ds.nac.net
25 1 0.50% 1 1.82% 45 3.18% 1 2.17% 66.230.230.230
26 1 0.50% 1 1.82% 45 3.18% 1 2.17% a4.pantarhei.ba.cust.gts.sk
27 1 0.50% 1 1.82% 45 3.18% 1 2.17% adsl-99-34-28-142.dsl.sndg02.sbcglobal.net
28 1 0.50% 1 1.82% 0 0.00% 0 0.00% baiduspider-119-63-198-31.crawl.baidu.jp
29 1 0.50% 1 1.82% 45 3.18% 1 2.17% static-208-80-193-32.as13448.com
30 1 0.50% 1 1.82% 45 3.18% 1 2.17% static-208-80-193-38.as13448.com

Top 10 of 30 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 2.99% 6 10.91% 240 17.13% 3 6.52% 216.218.211.56
2 12 5.97% 8 14.55% 132 9.39% 8 17.39% spider28.yandex.ru
3 65 32.34% 65 118.18% 98 6.96% 6 13.04% 30-43-178-94.pool.ukrtel.net
4 2 1.00% 2 3.64% 89 6.36% 1 2.17% mail.mega.nn.ru
5 1 0.50% 1 1.82% 76 5.45% 1 2.17% 647760.ds.nac.net
6 23 11.44% 4 7.27% 75 5.34% 4 8.70% crawl-66-249-71-8.googlebot.com
7 2 1.00% 1 1.82% 48 3.44% 1 2.17% 188.92.74.94
8 2 1.00% 2 3.64% 46 3.28% 1 2.17% adsl89-122-29-3.romtelecom.net
9 27 13.43% 27 49.09% 45 3.20% 2 4.35% 239-16-178-94.pool.ukrtel.net
10 2 1.00% 2 3.64% 45 3.19% 1 2.17% 112.95.147.149

Top 9 of 13 Total Referrers
# Hits Referrer
1 103 51.24% http://bindlinks.com/a616nss1tji.html
2 79 39.30% - (Direct Request)
3 5 2.49% http://nationaldiscountcamera.com
4 2 1.00% http://1handbag.com
5 2 1.00% http://menopauseflashes.blogspot.com
6 2 1.00% http://nationaldiscountgps.com
7 2 1.00% http://www.google.com/search
8 1 0.50% http://poseidon.asian-power.info
9 1 0.50% http://www.lavalampscheap.com

Top 15 of 66 Total User Agents
# Hits User Agent
1 23 11.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 16 7.96% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengine.com/discobot.html
3 12 5.97% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 12 5.97% Yandex/1.01.001 (compatible; Win16; I)
5 5 2.49% Googlebot-Image/1.0
6 5 2.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; HbTools 4.8.4)
7 5 2.49% Opera/9.20 (Windows NT 5.1; U; en)
8 4 1.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
9 4 1.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 4 1.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; yplus 5.3.04b)
11 4 1.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; Alexa Toolbar)
12 4 1.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; FDM)
13 4 1.99% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.2) Gecko/20070219 Firefox/2.0.0.2
14 4 1.99% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
15 3 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 2.8)

Usage by Country for May 2010

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 115 57.21% 109 198.18% 395 28.14% Network (net)
2 38 18.91% 15 27.27% 209 14.91% Commercial (com)
3 32 15.92% 22 40.00% 533 38.01% Unresolved/Unknown
4 14 6.97% 10 18.18% 221 15.75% Russian Federation
5 1 0.50% 1 1.82% 0 0.00% Japan
6 1 0.50% 1 1.82% 45 3.18% Slovakia


Generated by Webalizer Version 2.20