Usage Statistics for alltorque.com

Summary Period: June 2010
Generated 01-Jul-2010 05:56 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 2767
Total Files 1700
Total Pages 1763
Total Visits 680
Total KBytes 51967
Total Unique Sites 306
Total Unique URLs 335
Total Unique Referrers 152
Total Unique User Agents 302
. Avg Max
Hits per Hour 3 95
Hits per Day 92 299
Files per Day 56 138
Pages per Day 58 263
Sites per Day 10 38
Visits per Day 22 50
KBytes per Day 1732 5313
Hits by Response Code
Code 200 - OK 61.44% 1700
Code 206 - Partial Content 9.29% 257
Code 301 - Moved Permanently 0.18% 5
Code 304 - Not Modified 8.31% 230
Code 401 - Unauthorized 0.18% 5
Code 404 - Not Found 20.60% 570

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 138 4.99% 47 2.76% 91 5.16% 15 2.21% 20 6.54% 1192 2.29%
2 174 6.29% 106 6.24% 137 7.77% 38 5.59% 29 9.48% 3182 6.12%
3 51 1.84% 35 2.06% 20 1.13% 18 2.65% 13 4.25% 578 1.11%
4 66 2.39% 53 3.12% 56 3.18% 14 2.06% 13 4.25% 2094 4.03%
5 40 1.45% 25 1.47% 12 0.68% 12 1.76% 15 4.90% 590 1.14%
6 59 2.13% 24 1.41% 12 0.68% 11 1.62% 21 6.86% 617 1.19%
7 83 3.00% 46 2.71% 27 1.53% 21 3.09% 18 5.88% 770 1.48%
8 99 3.58% 76 4.47% 66 3.74% 26 3.82% 15 4.90% 2271 4.37%
9 47 1.70% 17 1.00% 16 0.91% 14 2.06% 14 4.58% 226 0.43%
10 60 2.17% 34 2.00% 29 1.64% 22 3.24% 21 6.86% 838 1.61%
11 85 3.07% 52 3.06% 45 2.55% 39 5.74% 20 6.54% 1050 2.02%
12 70 2.53% 37 2.18% 25 1.42% 19 2.79% 19 6.21% 914 1.76%
13 97 3.51% 77 4.53% 67 3.80% 13 1.91% 17 5.56% 2424 4.66%
14 57 2.06% 32 1.88% 22 1.25% 22 3.24% 19 6.21% 760 1.46%
15 44 1.59% 31 1.82% 19 1.08% 18 2.65% 15 4.90% 593 1.14%
16 39 1.41% 35 2.06% 21 1.19% 20 2.94% 16 5.23% 1075 2.07%
17 32 1.16% 26 1.53% 12 0.68% 12 1.76% 13 4.25% 389 0.75%
18 12 0.43% 11 0.65% 4 0.23% 4 0.59% 4 1.31% 190 0.37%
19 44 1.59% 21 1.24% 17 0.96% 13 1.91% 10 3.27% 575 1.11%
20 166 6.00% 130 7.65% 112 6.35% 36 5.29% 17 5.56% 5268 10.14%
21 125 4.52% 95 5.59% 94 5.33% 32 4.71% 20 6.54% 4125 7.94%
22 108 3.90% 92 5.41% 55 3.12% 27 3.97% 22 7.19% 2337 4.50%
23 143 5.17% 128 7.53% 119 6.75% 50 7.35% 24 7.84% 5313 10.22%
24 188 6.79% 114 6.71% 162 9.19% 47 6.91% 28 9.15% 4699 9.04%
25 54 1.95% 27 1.59% 35 1.99% 25 3.68% 9 2.94% 678 1.30%
26 118 4.26% 58 3.41% 57 3.23% 35 5.15% 38 12.42% 2292 4.41%
27 64 2.31% 35 2.06% 28 1.59% 13 1.91% 15 4.90% 1409 2.71%
28 64 2.31% 18 1.06% 41 2.33% 11 1.62% 19 6.21% 483 0.93%
29 299 10.81% 138 8.12% 263 14.92% 27 3.97% 20 6.54% 3793 7.30%
30 141 5.10% 80 4.71% 99 5.62% 28 4.12% 24 7.84% 1242 2.39%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 102 3.69% 2 63 3.71% 1 54 3.06% 50 1501 2.89%
1 3 102 3.69% 2 65 3.82% 2 62 3.52% 66 1980 3.81%
2 4 136 4.92% 2 88 5.18% 2 61 3.46% 68 2038 3.92%
3 3 118 4.26% 2 88 5.18% 2 61 3.46% 67 2009 3.87%
4 2 88 3.18% 2 61 3.59% 2 62 3.52% 60 1805 3.47%
5 3 117 4.23% 2 69 4.06% 2 73 4.14% 77 2324 4.47%
6 4 141 5.10% 3 112 6.59% 3 102 5.79% 127 3817 7.35%
7 4 140 5.06% 3 91 5.35% 2 79 4.48% 85 2562 4.93%
8 3 117 4.23% 2 80 4.71% 3 92 5.22% 95 2840 5.46%
9 5 171 6.18% 4 130 7.65% 4 148 8.39% 154 4611 8.87%
10 3 92 3.32% 1 58 3.41% 1 59 3.35% 68 2033 3.91%
11 3 103 3.72% 2 63 3.71% 1 48 2.72% 60 1796 3.46%
12 2 82 2.96% 1 49 2.88% 1 57 3.23% 55 1658 3.19%
13 2 86 3.11% 1 46 2.71% 1 43 2.44% 48 1429 2.75%
14 4 138 4.99% 2 73 4.29% 2 62 3.52% 72 2171 4.18%
15 3 107 3.87% 2 71 4.18% 2 69 3.91% 71 2125 4.09%
16 3 106 3.83% 2 62 3.65% 2 82 4.65% 80 2387 4.59%
17 3 92 3.32% 1 46 2.71% 2 60 3.40% 42 1249 2.40%
18 3 102 3.69% 1 55 3.24% 1 51 2.89% 46 1376 2.65%
19 3 112 4.05% 1 49 2.88% 2 68 3.86% 48 1443 2.78%
20 6 183 6.61% 2 80 4.71% 4 143 8.11% 92 2747 5.29%
21 3 101 3.65% 1 48 2.82% 2 76 4.31% 42 1265 2.43%
22 3 113 4.08% 2 78 4.59% 2 79 4.48% 83 2504 4.82%
23 3 118 4.26% 2 75 4.41% 2 72 4.08% 77 2295 4.42%

Top 30 of 335 Total URLs
# Hits KBytes URL
1 975 35.24% 30093 57.91% /
2 296 10.70% 13 0.03% /robots.txt
3 287 10.37% 14613 28.12% /webalizer/usage_201002.html
4 29 1.05% 183 0.35% /images/torque_converter.jpg
5 29 1.05% 475 0.91% /images/torque_wrench_side_vw.jpg
6 28 1.01% 270 0.52% /images/car3.JPG
7 27 0.98% 55 0.11% /images/aollogo4a.jpg
8 27 0.98% 310 0.60% /images/car2.jpg
9 26 0.94% 36 0.07% /images/torque.png
10 13 0.47% 1352 2.60% /webalizer/usage_201006.html
11 9 0.33% 720 1.39% /webalizer/usage_201005.html
12 7 0.25% 68 0.13% /webalizer/
13 4 0.14% 30 0.06% /modlogan/
14 4 0.14% 29 0.06% /modlogan/m_usage_200812_001_002.html
15 4 0.14% 0 0.00% /modlogan/m_usage_200812_003_002.html
16 4 0.14% 5 0.01% /modlogan/m_usage_200902_000_002.html
17 4 0.14% 0 0.00% /modlogan/m_usage_200906_002_001.html
18 4 0.14% 8 0.01% /modlogan/m_usage_200907_001_003.html
19 4 0.14% 0 0.00% /webalizer/usage_201001.html
20 4 0.14% 243 0.47% /webalizer/usage_201003.html
21 3 0.11% 7 0.01% /modlogan/m_usage_200806_002_003.html
22 3 0.11% 7 0.01% /modlogan/m_usage_200810_001_002.html
23 3 0.11% 6 0.01% /modlogan/m_usage_200811_000_000.html
24 3 0.11% 7 0.01% /modlogan/m_usage_200812_001_003.html
25 3 0.11% 9 0.02% /modlogan/m_usage_200812_003_001.html
26 3 0.11% 7 0.01% /modlogan/m_usage_200812_004_001.html
27 3 0.11% 4 0.01% /modlogan/m_usage_200902_001_004.html
28 3 0.11% 7 0.01% /modlogan/m_usage_200907_004_001.html
29 3 0.11% 8 0.01% /modlogan/m_usage_200908_001_004.html
30 3 0.11% 6 0.01% /modlogan/m_usage_200908_003_002.html

Top 10 of 335 Total URLs By KBytes
# Hits KBytes URL
1 975 35.24% 30093 57.91% /
2 287 10.37% 14613 28.12% /webalizer/usage_201002.html
3 13 0.47% 1352 2.60% /webalizer/usage_201006.html
4 9 0.33% 720 1.39% /webalizer/usage_201005.html
5 29 1.05% 475 0.91% /images/torque_wrench_side_vw.jpg
6 27 0.98% 310 0.60% /images/car2.jpg
7 28 1.01% 270 0.52% /images/car3.JPG
8 4 0.14% 243 0.47% /webalizer/usage_201003.html
9 29 1.05% 183 0.35% /images/torque_converter.jpg
10 2 0.07% 128 0.25% /webalizer/usage_200905.html

Top 10 of 143 Total Entry Pages
# Hits Visits URL
1 975 35.24% 379 57.25% /
2 287 10.37% 58 8.76% /webalizer/usage_201002.html
3 13 0.47% 10 1.51% /webalizer/usage_201006.html
4 9 0.33% 8 1.21% /webalizer/usage_201005.html
5 7 0.25% 5 0.76% /webalizer/
6 4 0.14% 4 0.60% /modlogan/m_usage_200812_001_002.html
7 3 0.11% 3 0.45% /modlogan/m_usage_200810_001_002.html
8 3 0.11% 3 0.45% /modlogan/m_usage_200811_000_000.html
9 3 0.11% 3 0.45% /modlogan/m_usage_200812_004_001.html
10 4 0.14% 3 0.45% /modlogan/m_usage_200902_000_002.html

Top 10 of 145 Total Exit Pages
# Hits Visits URL
1 975 35.24% 381 57.29% /
2 287 10.37% 58 8.72% /webalizer/usage_201002.html
3 13 0.47% 12 1.80% /webalizer/usage_201006.html
4 9 0.33% 8 1.20% /webalizer/usage_201005.html
5 7 0.25% 6 0.90% /webalizer/
6 4 0.14% 3 0.45% /modlogan/
7 3 0.11% 3 0.45% /modlogan/m_usage_200806_002_003.html
8 3 0.11% 3 0.45% /modlogan/m_usage_200810_001_002.html
9 3 0.11% 3 0.45% /modlogan/m_usage_200811_000_000.html
10 4 0.14% 3 0.45% /modlogan/m_usage_200812_001_002.html

Top 30 of 306 Total Sites
# Hits Files KBytes Visits Hostname
1 560 20.24% 299 17.59% 3170 6.10% 204 30.00% spider28.yandex.ru
2 285 10.30% 285 16.76% 14613 28.12% 57 8.38% 212.117.173.251
3 170 6.14% 170 10.00% 45 0.09% 57 8.38% nat07.lluga.net
4 163 5.89% 13 0.76% 575 1.11% 8 1.18% crawl-66-249-71-55.googlebot.com
5 158 5.71% 13 0.76% 509 0.98% 18 2.65% crawl-66-249-71-8.googlebot.com
6 102 3.69% 102 6.00% 4545 8.75% 6 0.88% member.e-style-gaming.net
7 86 3.11% 86 5.06% 131 0.25% 2 0.29% 185-83-124-91.pool.ukrtel.net
8 61 2.20% 61 3.59% 2572 4.95% 6 0.88% 5ed30c8b.cable.ziggo.nl
9 58 2.10% 58 3.41% 92 0.18% 2 0.29% crawl-16c.cuil.com
10 55 1.99% 55 3.24% 1886 3.63% 1 0.15% 94.103.230.245
11 49 1.77% 49 2.88% 2187 4.21% 3 0.44% brushfire.bluegravity.com
12 40 1.45% 40 2.35% 1775 3.42% 1 0.15% adsl-99-107-235-65.dsl.sndg02.sbcglobal.net
13 37 1.34% 37 2.18% 1652 3.18% 1 0.15% 246-2-124-91.pool.ukrtel.net
14 35 1.26% 6 0.35% 200 0.39% 4 0.59% 220.181.94.233
15 34 1.23% 34 2.00% 2 0.00% 0 0.00% 124.115.6.14
16 24 0.87% 24 1.41% 1018 1.96% 1 0.15% 82-168-151-15.ip.telfort.nl
17 20 0.72% 20 1.18% 0 0.00% 5 0.74% a88-114-121-236.elisa-laajakaista.fi
18 18 0.65% 18 1.06% 402 0.77% 9 1.32% crawler5016.ask.com
19 18 0.65% 11 0.65% 164 0.31% 1 0.15% host72171001460.direcway.com
20 16 0.58% 14 0.82% 194 0.37% 1 0.15% 92.17.135.105
21 16 0.58% 10 0.59% 156 0.30% 3 0.44% b3090812.crawl.yahoo.net
22 16 0.58% 11 0.65% 223 0.43% 6 0.88% crawl-66-249-71-174.googlebot.com
23 14 0.51% 1 0.06% 43 0.08% 1 0.15% crawl-66-249-65-5.googlebot.com
24 14 0.51% 14 0.82% 313 0.60% 7 1.03% crawl01.exabot.com
25 14 0.51% 0 0.00% 47 0.09% 0 0.00% saprissa.dreamhost.com
26 10 0.36% 10 0.59% 446 0.86% 10 1.47% static-208-80-193-121.as13448.com
27 9 0.33% 7 0.41% 101 0.19% 1 0.15% 87.113.9.176.plusnet.pte-ag1.dyn.plus.net
28 9 0.33% 7 0.41% 101 0.19% 1 0.15% 94-192-99-231.zone6.bethere.co.uk
29 9 0.33% 7 0.41% 568 1.09% 7 1.03% unassigned.calpop.com
30 8 0.29% 0 0.00% 29 0.06% 0 0.00% 113.97.233.231

Top 10 of 306 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 285 10.30% 285 16.76% 14613 28.12% 57 8.38% 212.117.173.251
2 102 3.69% 102 6.00% 4545 8.75% 6 0.88% member.e-style-gaming.net
3 560 20.24% 299 17.59% 3170 6.10% 204 30.00% spider28.yandex.ru
4 61 2.20% 61 3.59% 2572 4.95% 6 0.88% 5ed30c8b.cable.ziggo.nl
5 49 1.77% 49 2.88% 2187 4.21% 3 0.44% brushfire.bluegravity.com
6 55 1.99% 55 3.24% 1886 3.63% 1 0.15% 94.103.230.245
7 40 1.45% 40 2.35% 1775 3.42% 1 0.15% adsl-99-107-235-65.dsl.sndg02.sbcglobal.net
8 37 1.34% 37 2.18% 1652 3.18% 1 0.15% 246-2-124-91.pool.ukrtel.net
9 24 0.87% 24 1.41% 1018 1.96% 1 0.15% 82-168-151-15.ip.telfort.nl
10 6 0.22% 6 0.35% 615 1.18% 6 0.88% 647760.ds.nac.net

Top 30 of 152 Total Referrers
# Hits Referrer
1 1514 54.72% - (Direct Request)
2 123 4.45% http://mildmall.com/mobile.html
3 93 3.36% http://www.extenze.us/
4 81 2.93% [url
5 68 2.46% http://pharmamagnat.wordpress.com
6 55 1.99% http://xxx.toprevenue.net/spages/vp2.html
7 25 0.90% http://www.bondagetied.com/
8 24 0.87% http://afrosinin.wordpress.com/
9 24 0.87% http://www.echtewebcamvrouwen.nl/
10 23 0.83% http://www.acaiberrytestimonials.com/
11 21 0.76% http://www.nederlandschatten.nl/
12 19 0.69% http://www.echteamateurmeisjes.nl/
13 18 0.65% http://www.tienersclub.net/
14 16 0.58% http://filmsruscom.wordpress.com/
15 16 0.58% http://mypills2010.wordpress.com/
16 16 0.58% http://treatment2010.wordpress.com/
17 15 0.54% http://videoguruok.wordpress.com
18 12 0.43% http://www.google.com.au/search
19 10 0.36% http://www.caliplus.us/
20 9 0.33% http://referencebookforall.wordpress.com/
21 5 0.18% http://aeaconmiller88.i.gp/supersemeyka-igri-igrat-seychas.html
22 5 0.18% http://aransonbennett50.shopping2000.com/free-jackass-games-to-play-online/shark-lagoon-xxx-games-online.html
23 5 0.18% http://aransonbennett50.shopping2000.com/free-online-football-mangers-games/freewar-games-onlines.html
24 5 0.18% http://aransonbennett50.shopping2000.com/free-online-xxx-adult-games/halo-online-games.html
25 5 0.18% http://aransonbennett50.shopping2000.com/online-cooking-games-free/rpg-online-games.html
26 5 0.18% http://aransonbennett50.shopping2000.com/online-hunting-games/undress-gilrs-online-games.html
27 5 0.18% http://aransonbennett50.shopping2000.com/online-kirby-games/free-online-sailor-moon-games.html
28 5 0.18% http://aransonbennett50.shopping2000.com/online-knight-games/online-virtral-dog-games.html
29 5 0.18% http://aransonbennett50.shopping2000.com/online-visual-horse-games/sex-online-games-cartoon.html
30 5 0.18% http://aransonbennett50.shopping2000.com/point-and-click-mystery-games-online/free-multiplayer-online-role-playing-games.html

Top 6 of 6 Total Search Strings
# Hits Search String
1 5 41.67% all torque
2 3 25.00% alltorque
3 1 8.33% alltorque.com
4 1 8.33% torque converter business for sale
5 1 8.33% torque converters for sale
6 1 8.33% www.alltorq.com

Top 15 of 302 Total User Agents
# Hits User Agent
1 393 14.20% Yandex/1.01.001 (compatible; Win16; I)
2 382 13.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 169 6.11% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
4 167 6.04% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 151 5.46% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 81 2.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
7 58 2.10% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
8 54 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
9 49 1.77% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 44 1.59% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 41 1.48% Sosospider+(+http://help.soso.com/webspider.htm)
12 31 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 30 1.08% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 27 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 26 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.6 (build 01425); MRSPUTNIK 1, 5, 0, 19 SW)

Usage by Country for June 2010

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 758 27.39% 394 23.18% 11155 21.46% Commercial (com)
2 599 21.65% 505 29.71% 20144 38.76% Unresolved/Unknown
3 587 21.21% 320 18.82% 3656 7.04% Russian Federation
4 555 20.06% 522 30.71% 10697 20.58% Network (net)
5 87 3.14% 87 5.12% 3636 7.00% Netherlands
6 52 1.88% 31 1.82% 506 0.97% Australia
7 20 0.72% 20 1.18% 0 0.00% Finland
8 13 0.47% 13 0.76% 134 0.26% Japan
9 11 0.40% 10 0.59% 450 0.87% China
10 9 0.33% 8 0.47% 97 0.19% France
11 9 0.33% 5 0.29% 238 0.46% Ukraine
12 9 0.33% 7 0.41% 101 0.19% United Kingdom
13 8 0.29% 4 0.24% 193 0.37% Latvia
14 8 0.29% 7 0.41% 97 0.19% Norway
15 8 0.29% 0 0.00% 29 0.06% Romania
16 6 0.22% 6 0.35% 134 0.26% Seychelles
17 5 0.18% 5 0.29% 179 0.34% Address Routing (arpa)
18 5 0.18% 4 0.24% 182 0.35% Germany
19 3 0.11% 0 0.00% 11 0.02% New Zealand
20 2 0.07% 2 0.12% 45 0.09% Non-Profit (org)
21 2 0.07% 1 0.06% 48 0.09% Generic TLD (info)
22 2 0.07% 0 0.00% 7 0.01% Bulgaria
23 2 0.07% 0 0.00% 4 0.01% Italy
24 2 0.07% 1 0.06% 48 0.09% Luxembourg
25 2 0.07% 2 0.12% 45 0.09% Taiwan
26 1 0.04% 1 0.06% 45 0.09% Israel
27 1 0.04% 1 0.06% 45 0.09% Kenya
28 1 0.04% 1 0.06% 45 0.09% Slovakia


Generated by Webalizer Version 2.20