Usage Statistics for alltorque.com

Summary Period: February 2012
Generated 01-Mar-2012 04:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4329
Total Files 2548
Total Pages 2267
Total Visits 1358
Total KBytes 67746
Total Unique Sites 454
Total Unique URLs 424
Total Unique Referrers 72
Total Unique User Agents 191
. Avg Max
Hits per Hour 6 77
Hits per Day 149 371
Files per Day 87 142
Pages per Day 78 140
Sites per Day 15 44
Visits per Day 46 75
KBytes per Day 2336 7314
Hits by Response Code
Code 200 - OK 58.86% 2548
Code 206 - Partial Content 0.05% 2
Code 301 - Moved Permanently 0.25% 11
Code 304 - Not Modified 7.69% 333
Code 404 - Not Found 33.15% 1435

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 90 2.08% 72 2.83% 48 2.12% 38 2.80% 32 7.05% 1189 1.76%
2 99 2.29% 74 2.90% 51 2.25% 34 2.50% 33 7.27% 1576 2.33%
3 83 1.92% 50 1.96% 41 1.81% 24 1.77% 31 6.83% 1462 2.16%
4 80 1.85% 55 2.16% 39 1.72% 26 1.91% 33 7.27% 1617 2.39%
5 99 2.29% 63 2.47% 44 1.94% 38 2.80% 31 6.83% 1423 2.10%
6 107 2.47% 68 2.67% 68 3.00% 51 3.76% 38 8.37% 3131 4.62%
7 328 7.58% 64 2.51% 53 2.34% 46 3.39% 31 6.83% 2012 2.97%
8 266 6.14% 95 3.73% 82 3.62% 44 3.24% 33 7.27% 4224 6.24%
9 121 2.80% 44 1.73% 34 1.50% 33 2.43% 27 5.95% 785 1.16%
10 140 3.23% 106 4.16% 95 4.19% 43 3.17% 33 7.27% 2138 3.16%
11 160 3.70% 105 4.12% 100 4.41% 42 3.09% 27 5.95% 1955 2.89%
12 215 4.97% 142 5.57% 129 5.69% 33 2.43% 31 6.83% 1910 2.82%
13 148 3.42% 76 2.98% 59 2.60% 30 2.21% 30 6.61% 1234 1.82%
14 129 2.98% 87 3.41% 75 3.31% 49 3.61% 32 7.05% 1422 2.10%
15 99 2.29% 76 2.98% 54 2.38% 40 2.95% 29 6.39% 1143 1.69%
16 68 1.57% 49 1.92% 40 1.76% 38 2.80% 35 7.71% 1420 2.10%
17 150 3.47% 121 4.75% 119 5.25% 57 4.20% 39 8.59% 4847 7.15%
18 102 2.36% 51 2.00% 70 3.09% 55 4.05% 25 5.51% 1181 1.74%
19 152 3.51% 96 3.77% 122 5.38% 75 5.52% 35 7.71% 3958 5.84%
20 161 3.72% 89 3.49% 106 4.68% 58 4.27% 35 7.71% 3897 5.75%
21 174 4.02% 121 4.75% 140 6.18% 46 3.39% 31 6.83% 7314 10.80%
22 107 2.47% 51 2.00% 61 2.69% 34 2.50% 31 6.83% 691 1.02%
23 132 3.05% 103 4.04% 93 4.10% 66 4.86% 39 8.59% 2231 3.29%
24 142 3.28% 117 4.59% 93 4.10% 57 4.20% 31 6.83% 2423 3.58%
25 129 2.98% 104 4.08% 86 3.79% 55 4.05% 30 6.61% 2300 3.39%
26 371 8.57% 141 5.53% 110 4.85% 72 5.30% 44 9.69% 3512 5.18%
27 181 4.18% 129 5.06% 102 4.50% 62 4.57% 42 9.25% 2652 3.91%
28 149 3.44% 100 3.92% 72 3.18% 47 3.46% 27 5.95% 2199 3.25%
29 147 3.40% 99 3.89% 81 3.57% 66 4.86% 39 8.59% 1901 2.81%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 134 3.10% 3 89 3.49% 2 68 3.00% 69 2009 2.97%
1 6 187 4.32% 3 106 4.16% 3 107 4.72% 96 2790 4.12%
2 4 132 3.05% 3 94 3.69% 2 86 3.79% 52 1501 2.22%
3 7 219 5.06% 5 159 6.24% 4 138 6.09% 178 5157 7.61%
4 5 173 4.00% 4 133 5.22% 3 107 4.72% 124 3610 5.33%
5 5 146 3.37% 3 100 3.92% 2 78 3.44% 82 2390 3.53%
6 5 169 3.90% 3 106 4.16% 2 86 3.79% 82 2391 3.53%
7 6 180 4.16% 4 137 5.38% 3 109 4.81% 183 5314 7.84%
8 5 165 3.81% 3 107 4.20% 3 103 4.54% 78 2269 3.35%
9 6 185 4.27% 3 108 4.24% 3 95 4.19% 71 2050 3.03%
10 4 122 2.82% 2 75 2.94% 2 64 2.82% 52 1501 2.22%
11 7 212 4.90% 2 84 3.30% 3 90 3.97% 68 1960 2.89%
12 6 196 4.53% 5 154 6.04% 4 139 6.13% 258 7476 11.04%
13 6 201 4.64% 4 140 5.49% 4 116 5.12% 146 4228 6.24%
14 6 194 4.48% 4 138 5.42% 4 118 5.21% 150 4340 6.41%
15 5 170 3.93% 3 110 4.32% 3 95 4.19% 73 2120 3.13%
16 6 197 4.55% 3 109 4.28% 2 71 3.13% 59 1702 2.51%
17 6 181 4.18% 3 88 3.45% 2 83 3.66% 61 1763 2.60%
18 7 216 4.99% 2 86 3.38% 2 81 3.57% 66 1927 2.84%
19 9 268 6.19% 4 126 4.95% 4 122 5.38% 131 3811 5.62%
20 6 190 4.39% 2 78 3.06% 2 74 3.26% 61 1782 2.63%
21 6 179 4.13% 2 70 2.75% 2 77 3.40% 70 2032 3.00%
22 5 162 3.74% 2 72 2.83% 2 72 3.18% 60 1727 2.55%
23 5 151 3.49% 2 79 3.10% 3 88 3.88% 65 1897 2.80%

Top 30 of 424 Total URLs
# Hits KBytes URL
1 647 14.95% 26085 38.50% /
2 502 11.60% 24 0.04% /robots.txt
3 55 1.27% 6503 9.60% /webalizer/usage_201002.html
4 54 1.25% 4198 6.20% /webalizer/usage_201103.html
5 24 0.55% 233 0.34% /webalizer/
6 23 0.53% 142 0.21% /images/torque_converter.jpg
7 23 0.53% 356 0.53% /images/torque_wrench_side_vw.jpg
8 22 0.51% 229 0.34% /images/car2.jpg
9 22 0.51% 200 0.30% /images/car3.JPG
10 21 0.49% 40 0.06% /images/aollogo4a.jpg
11 21 0.49% 26 0.04% /images/torque.png
12 21 0.49% 1122 1.66% /webalizer/usage_201010.html
13 14 0.32% 1500 2.21% /webalizer/usage_201202.html
14 12 0.28% 89 0.13% /modlogan/
15 10 0.23% 9 0.01% /info.html
16 9 0.21% 848 1.25% /webalizer/usage_200904.html
17 9 0.21% 846 1.25% /webalizer/usage_200907.html
18 9 0.21% 889 1.31% /webalizer/usage_200910.html
19 9 0.21% 996 1.47% /webalizer/usage_200911.html
20 9 0.21% 944 1.39% /webalizer/usage_200912.html
21 8 0.18% 50 0.07% /modlogan/m_usage_200911_002_002.html
22 8 0.18% 463 0.68% /webalizer/usage_200809.html
23 8 0.18% 811 1.20% /webalizer/usage_200902.html
24 8 0.18% 839 1.24% /webalizer/usage_200906.html
25 8 0.18% 880 1.30% /webalizer/usage_200909.html
26 8 0.18% 752 1.11% /webalizer/usage_201108.html
27 7 0.16% 37 0.05% /modlogan/m_usage_200909_002_002.html
28 7 0.16% 43 0.06% /modlogan/m_usage_200910_002_002.html
29 7 0.16% 854 1.26% /webalizer/usage_201001.html
30 7 0.16% 608 0.90% /webalizer/usage_201003.html

Top 10 of 424 Total URLs By KBytes
# Hits KBytes URL
1 647 14.95% 26085 38.50% /
2 55 1.27% 6503 9.60% /webalizer/usage_201002.html
3 54 1.25% 4198 6.20% /webalizer/usage_201103.html
4 14 0.32% 1500 2.21% /webalizer/usage_201202.html
5 21 0.49% 1122 1.66% /webalizer/usage_201010.html
6 9 0.21% 996 1.47% /webalizer/usage_200911.html
7 9 0.21% 944 1.39% /webalizer/usage_200912.html
8 9 0.21% 889 1.31% /webalizer/usage_200910.html
9 8 0.18% 880 1.30% /webalizer/usage_200909.html
10 7 0.16% 854 1.26% /webalizer/usage_201001.html

Top 10 of 340 Total Entry Pages
# Hits Visits URL
1 647 14.95% 551 41.77% /
2 54 1.25% 28 2.12% /webalizer/usage_201103.html
3 24 0.55% 15 1.14% /webalizer/
4 14 0.32% 14 1.06% /webalizer/usage_201202.html
5 12 0.28% 11 0.83% /modlogan/
6 10 0.23% 7 0.53% /info.html
7 55 1.27% 7 0.53% /webalizer/usage_201002.html
8 7 0.16% 6 0.45% /webalizer/usage_201003.html
9 21 0.49% 6 0.45% /webalizer/usage_201010.html
10 5 0.12% 5 0.38% /modlogan/m_usage_200811_002_001.html

Top 10 of 334 Total Exit Pages
# Hits Visits URL
1 647 14.95% 543 41.61% /
2 54 1.25% 28 2.15% /webalizer/usage_201103.html
3 24 0.55% 17 1.30% /webalizer/
4 14 0.32% 14 1.07% /webalizer/usage_201202.html
5 12 0.28% 9 0.69% /modlogan/
6 21 0.49% 8 0.61% /webalizer/usage_201010.html
7 10 0.23% 7 0.54% /info.html
8 8 0.18% 6 0.46% /webalizer/usage_200909.html
9 8 0.18% 6 0.46% /webalizer/usage_201108.html
10 6 0.14% 5 0.38% /modlogan/m_usage_200811_002_003.html

Top 30 of 454 Total Sites
# Hits Files KBytes Visits Hostname
1 905 20.91% 76 2.98% 850 1.26% 61 4.49% crawl-66-249-71-84.googlebot.com
2 476 11.00% 413 16.21% 7321 10.81% 155 11.41% spider-199-21-99-104.yandex.com
3 456 10.53% 48 1.88% 605 0.89% 23 1.69% crawl-66-249-72-186.googlebot.com
4 258 5.96% 247 9.69% 3044 4.49% 89 6.55% 208.115.113.82
5 203 4.69% 203 7.97% 9062 13.38% 173 12.74% 8.218.202.1.static.bjtelecom.net
6 182 4.20% 177 6.95% 2107 3.11% 62 4.57% 208.115.113.92
7 174 4.02% 24 0.94% 66 0.10% 48 3.53% crawl-66-249-66-183.googlebot.com
8 126 2.91% 126 4.95% 11175 16.50% 4 0.29% 57.232.238.178.static.giga-dns.com
9 72 1.66% 17 0.67% 40 0.06% 11 0.81% crawl-66-249-68-2.googlebot.com
10 60 1.39% 60 2.35% 1787 2.64% 10 0.74% sticker00.yandex.ru
11 53 1.22% 51 2.00% 2944 4.35% 1 0.07% s1.960.clients.serverdeals.org
12 49 1.13% 45 1.77% 612 0.90% 17 1.25% 208-115-111-66-reverse.wowrack.com
13 47 1.09% 47 1.84% 3499 5.16% 23 1.69% 178-137-16-47-lvv.broadband.kyivstar.net
14 37 0.85% 37 1.45% 2794 4.12% 5 0.37% 76.72.167.164
15 24 0.55% 24 0.94% 402 0.59% 9 0.66% 3.220.202.1.static.bjtelecom.net
16 16 0.37% 16 0.63% 1 0.00% 0 0.00% 213.186.127.3.utel.net.ua
17 16 0.37% 13 0.51% 138 0.20% 5 0.37% crawl-66-249-72-75.googlebot.com
18 16 0.37% 16 0.63% 358 0.53% 8 0.59% ec2-50-17-41-249.compute-1.amazonaws.com
19 15 0.35% 15 0.59% 527 0.78% 3 0.22% 58.22.101.247
20 14 0.32% 0 0.00% 0 0.00% 1 0.07% 222-152-238-117.jetstream.xtra.co.nz
21 13 0.30% 13 0.51% 580 0.86% 13 0.96% static-208-80-194-30.as13448.com
22 12 0.28% 12 0.47% 268 0.40% 6 0.44% 64.22.106.82
23 12 0.28% 12 0.47% 536 0.79% 12 0.88% lan-84-240-38-240.vln.skynet.lt
24 11 0.25% 3 0.12% 0 0.00% 8 0.59% 123.126.50.81
25 11 0.25% 4 0.16% 0 0.00% 7 0.52% 220.181.94.233
26 10 0.23% 6 0.24% 28 0.04% 7 0.52% 180.76.6.20
27 10 0.23% 10 0.39% 136 0.20% 4 0.29% 76.72.167.162
28 10 0.23% 10 0.39% 213 0.31% 5 0.37% host-137-82-2-96.midco.net
29 10 0.23% 7 0.27% 95 0.14% 1 0.07% host86-144-65-221.range86-144.btcentralplus.com
30 9 0.21% 7 0.27% 94 0.14% 1 0.07% 222.90.237.208

Top 10 of 454 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 126 2.91% 126 4.95% 11175 16.50% 4 0.29% 57.232.238.178.static.giga-dns.com
2 203 4.69% 203 7.97% 9062 13.38% 173 12.74% 8.218.202.1.static.bjtelecom.net
3 476 11.00% 413 16.21% 7321 10.81% 155 11.41% spider-199-21-99-104.yandex.com
4 47 1.09% 47 1.84% 3499 5.16% 23 1.69% 178-137-16-47-lvv.broadband.kyivstar.net
5 258 5.96% 247 9.69% 3044 4.49% 89 6.55% 208.115.113.82
6 53 1.22% 51 2.00% 2944 4.35% 1 0.07% s1.960.clients.serverdeals.org
7 37 0.85% 37 1.45% 2794 4.12% 5 0.37% 76.72.167.164
8 182 4.20% 177 6.95% 2107 3.11% 62 4.57% 208.115.113.92
9 60 1.39% 60 2.35% 1787 2.64% 10 0.74% sticker00.yandex.ru
10 9 0.21% 9 0.35% 981 1.45% 9 0.66% lasvegas-nv-datacenter.com

Top 30 of 72 Total Referrers
# Hits Referrer
1 4039 93.30% - (Direct Request)
2 13 0.30% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
3 8 0.18% http://www.google.co.uk/url
4 5 0.12% http://cayafok.dax.ru/
5 5 0.12% http://datavnw.cwahi.net/
6 5 0.12% http://julidur.dax.ru/sitemap.html
7 5 0.12% http://permittedtfsc.dousetsu.com/sitemap.html
8 5 0.12% http://rachitisvhse.cwahi.net/sitemap.html
9 5 0.12% http://samplingfqqkg.cwahi.net/sitemap.html
10 3 0.07% http://advertiseonline.net.au/portfolio2010.htm
11 3 0.07% http://www.bigfinder.de/en/
12 3 0.07% http://www.whorush.com/search/
13 3 0.07% www.martlinker.com
14 2 0.05% http://acnzouw.eu.pn
15 2 0.05% http://extrabot.com/help/frygohokamu.htm
16 2 0.05% http://swtjfey.pev.pl
17 2 0.05% http://vechbud.onlinewebshop.net
18 2 0.05% http://www.bigfinder.de/
19 2 0.05% http://www.google.co.nz/url
20 2 0.05% http://yandex.ru/yandsearch
21 1 0.02% http://aorzwvpf.ao.funpic.de/vb/
22 1 0.02% http://bmsthas.myartsonline.com
23 1 0.02% http://buydod.tk
24 1 0.02% http://cipro750.ch2.eu
25 1 0.02% http://cneukix.comlu.com
26 1 0.02% http://cpr.mar.16mb.com
27 1 0.02% http://dahenorg.com.nu
28 1 0.02% http://mbhdwrh.mb.funpic.org
29 1 0.02% http://mira.nofeeshost.com
30 1 0.02% http://mrymyqd.medianewsonline.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 7 53.85% all torque
2 5 38.46% alltorque
3 1 7.69% alltorque converters

Top 15 of 191 Total User Agents
# Hits User Agent
1 1588 36.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 544 12.57% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 489 11.30% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 454 10.49% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 203 4.69% \"Mozilla/5.0
6 140 3.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
7 122 2.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
8 71 1.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
9 43 0.99% Googlebot-Image/1.0
10 42 0.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 25 0.58% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 22 0.51% HuaweiSymantecSpider/1.0+DSE-support@huaweisymantec.com+(compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.5072
13 16 0.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/534.53.11 (KHTML, like Gecko) Version/5.1.3 Safari/534.53.10
14 16 0.37% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
15 16 0.37% Mozilla/5.0 (compatible; JikeSpider; +http://shoulu.jike.com/spider.html)

Usage by Country for February 2012

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 2657 61.38% 1075 42.19% 27816 41.06% Commercial (com)
2 1041 24.05% 876 34.38% 17127 25.28% Unresolved/Unknown
3 362 8.36% 359 14.09% 15217 22.46% Network (net)
4 80 1.85% 77 3.02% 2279 3.36% Russian Federation
5 58 1.34% 56 2.20% 3078 4.54% Non-Profit (org)
6 25 0.58% 20 0.78% 137 0.20% Ukraine
7 18 0.42% 18 0.71% 378 0.56% Germany
8 14 0.32% 0 0.00% 0 0.00% New Zealand
9 13 0.30% 13 0.51% 580 0.86% Lithuania
10 10 0.23% 8 0.31% 51 0.08% Australia
11 8 0.18% 7 0.27% 94 0.14% Italy
12 7 0.16% 7 0.27% 93 0.14% India
13 6 0.14% 5 0.20% 134 0.20% Czech Republic
14 6 0.14% 6 0.24% 134 0.20% Netherlands
15 4 0.09% 4 0.16% 89 0.13% Austria
16 4 0.09% 4 0.16% 179 0.26% Indonesia
17 4 0.09% 4 0.16% 89 0.13% Seychelles
18 2 0.05% 2 0.08% 45 0.07% Finland
19 2 0.05% 2 0.08% 45 0.07% France
20 2 0.05% 2 0.08% 45 0.07% Hungary
21 2 0.05% 2 0.08% 45 0.07% Poland
22 1 0.02% 1 0.04% 45 0.07% Korea, Republic of
23 1 0.02% 0 0.00% 0 0.00% Moldova
24 1 0.02% 1 0.04% 0 0.00% Sweden
25 1 0.02% 1 0.04% 45 0.07% United Kingdom


Generated by Webalizer Version 2.20